top of page

UAAP Volleyball Schedule, Standing and Match Highlight
FC178 provides the easiest way in Philippines to catch the UAAP Volleyball schedule, standing and game highlight video at the same time.
UAAP 85 Women's Volleyball Standing
Team | Win | Lost | Point |
---|---|---|---|
DLSU | 13 | 1 | 37 |
NU | 11 | 3 | 32 |
ADU | 10 | 4 | 26 |
UST | 10 | 4 | 32 |
FEU | 6 | 8 | 16 |
ADMU | 4 | 10 | 14 |
UP | 1 | 13 | 3 |
UE | 1 | 13 | 5 |
UAAP 85 men's Volleyball Standing
Team | Win | Lost | Point |
---|---|---|---|
National University (NU) Bulldogs | 14 | 0 | 40 |
University of Santo Tomas (UST) Golden Spikers* | 11 | 3 | 32 |
De La Salle University (DLSU) | 8 | 6 | 24 |
Far Eastern University (FEU) | 8 | 6 | 27 |
Ateneo de Manila University (AdMU) | 7 | 7 | 18 |
University of the East (UE) | 5 | 9 | 15 |
Adamson University (AdU) | 2 | 12 | 8 |
University of the Philippines (UP) | 1 | 13 | 4 |
UAAP Women's Volleyball Game Highlight
UAAP Season 85 Women's Volleyball in FC1...
bottom of page